Currency Displayed in
Take advantage of our 60 day Money Back Guarantee on Benzgem Alternative Diamond Jewelry!
the eminently credible Benzgem; Designed, Hand Cut and Polished as Real diamonds are...
GuyDesign® has been a Global Luxury Brand Since 2013...
In absence of the Very Best Cut, there is no "Realistic Look", there is no "Believability": being hand cut is not enough, Gemstone hardness is not enough, Fine Gold and Platinum settings are not enough!
The creation of a convincing Diamond replacement, is all about the Realistic color of the Stone and the Stone's Quality of Cut.
4 x 4 Millimeter | 0.25 Each Stone, 0.50, total Diamond Carat Equivalent |
4.5 x 4.5 Millimeter | 0.34 Each Stone, 0.68, total Diamond Carat Equivalent |
5 x 5 Millimeter | 0.47 Each Stone, 0.94, total Diamond Carat Equivalent |
5.5 x 5.5 Millimeter | 0.62 Each Stone, 1.24, total Diamond Carat Equivalent |
6 x 6 Millimeter | 0.80 Each Stone, 1.60, total Diamond Carat Equivalent |
6.5 x 6.5 Millimeter | 1.02 Each Stone, 2.04, total Diamond Carat Equivalent |
7 x 7 Millimeter | 1.28 Each Stone, 2.56, total Diamond Carat Equivalent |
8 x 8 Millimeter | 1.91 Each Stone, 3.82, total Diamond Carat Equivalent |
9 x 9 Millimeter | 2.71 Each Stone, 5.42, total Diamond Carat Equivalent |
10 x 10 Millimeter | 3.72 Each Stone, 7.44, total Diamond Carat Equivalent |
12 x 12 Millimeter | 6.54 Each Stone, 13.08, total Diamond Carat Equivalent |
Country of Manufacture: | United States |
GuyDesign® Earring Style# | 87532.7 |
Friction, Tension Back# | 3622.4 |
[Back Pad Size] | 9.4 millimeters |
Metal Quality: | 14 Karat |
[Metal Quality Options] | [14, and 18 Karat] |
Jewelry Material Type1: | Gold |
[Precious Metal Options] | [Gold, Platinum] |
Metal Purity1: | 14 Karat Plumb |
Metal Color1: | Rose |
[Metal Color: Options] | [White, Yellow, Rose and Two Tone] |
Surface Finish: | Polished |
Primary Stone Shape: | Best Round Shape, Fully Faceted |
Primary Stone Carat Weight: | Each approximately 1 carat and 91 points |
Primary Stone Size: | 8 x 8 millimeters |
Primary Stone Type: | Benzgem Brand Premium, Lab Created Diamond Imitation |
Primary Stone Cut Quality: | Hearts & Arrows Ideal Cut, Ideally Proportioned, Diamond Quality Cut |
Primary Stone Color Rating: | Realistic & Believable, G-H-I-J Range of Color, Near Colorless, White |
Primary Stone Clarity Rating: | VS2 or Better [clean to the unaided eye] |
Specializing in Luxury for the Luxurious!
I have the Simplest tastes...
I am always Satisfied with the Best
cit. Oscar Wilde
the eminently Credible Benzgem; Designed, Hand Cut and Polished as Real diamonds are!
• Benzgem Alternative Diamond, • Genuine Diamond G+ Color, VS Clarity Semi-mount, • Custom Jewelry, • Best Quality Custom Jewelry, • Best Fake Diamond, • Best Alternative Diamond,
• Diamond Quality, • Best Quality Fake Jewelry, • Best Quality Man Made Gems, • Diana Ring, • Moissanite, • Diamond Jewelry, • Men's Jewelry, • Women's Jewelry.